| Reference: |
| » ยงยง 30-409 through 30-413 |
Ryan Brimmer, DLS, rbrimmer@dls.virginia.gov
Julia Bergamini, DLS, jbergamini@dls.virginia.gov
Troy Hatcher, DLS, thatcher@dls.virginia.gov
Gillian Conway, Senate Committee Operations, gconway@senate.virginia.gov
| House Members: |
| Name |
|---|
| The Honorable Mike A. Cherry, Member, House Committee on Health and Human Services | |||
| The Honorable Laura Jane Cohen, Member, House Committee on Education | |||
| The Honorable Delores L. McQuinn, Member, House Committee on Education | |||
| The Honorable Wendell S. Walker, Member, House Committee on Health and Human Services | |||
| The Honorable Rae C. Cousins, Member, House Committee on Education |
| Senate Members: |
| Name |
|---|
| The Honorable Barbara A. Favola, Member, Senate Committee on Education and Health | |||
| The Honorable Mark J. Peake, Member, Senate Committee on Education and Health | |||
| The Honorable Stella G. Pekarsky, Member, Senate Committee on Education and Health |
| Citizen Members: |
| Name | Representing | Appointed By | Term |
|---|
| Rebecca Bowers-Lanier | Citizen whom shall be a public health expert | Senate Committee on Rules | Expires 06/30/2026 |
| Dr. Michelle Boyd | Citizen whom shall be an educator at a public school in the Commonwealth | Senate Committee on Rules | Expires 06/30/2026 |
| Angela Moore | Citizen whom shall be a school nurse at a public school in the Commonwealth | Senate Committee on Rules | Expires 06/30/2026 |
| Betsy Looney | Public health expert | Speaker of the House | Expires 06/30/2027 |
| Lee Vreeland Ed.D. | Educator at a public school in the Commonwealth | Speaker of the House | Expires 06/30/2027 |
| Ex Officio Members: |
| Name | Title |
|---|
| Emily Anne Gullickson | Superintendent of Public Instruction | ||
| Karen Shelton | Commissioner of Health |
| Membership and Term Information: |
| Max # House: | 5 | Appointment Coincident With House Term? | YES |
| Max # Senate: | 3 | Appointment Coincident With Senate Term? | YES |
| Max # Citizens: | 5 | ||
| Max # Ex Officio: | 2 |
| Meetings: |