House Agriculture Chesapeake and Natural Resources
- Description: Considers matters concerning agriculture; air and water pollution and solid waste disposal; conservation of land and water resources; matters of environment; forest; fresh and salt water fishing; game; mining; parks and recreation; petroleum products; and tourism.
-
Staff Contact:
Anissa Cottrell, DLS, (804) 698-1814
Nathan Smith, DLS, (804) 698-1832
| Reference: |
| Standing House Committee |
All members appointed by Speaker of the House. Appointment coincident with House term.
| House Members: |
| Name |
|---|
| The Honorable Alfonso H. Lopez, Chair | |||
| The Honorable Nadarius E. Clark, Vice Chair | |||
| The Honorable Kathy KL Tran | |||
| The Honorable Shelly A. Simonds | |||
| The Honorable Rodney T. Willett | |||
| The Honorable Charniele L. Herring | |||
| The Honorable Paul E. Krizek | |||
| The Honorable Jackie Hope Glass | |||
| The Honorable Phil M. Hernandez | |||
| The Honorable Amy J. Laufer | |||
| The Honorable Fernando J. Martinez | |||
| The Honorable John C. McAuliff | |||
| The Honorable Kimberly Pope Adams | |||
| The Honorable Virgil Gene Thornton Sr. | |||
| The Honorable Lily V. Franklin | |||
| The Honorable R. Lee Ware | |||
| The Honorable Thomas C. Wright Jr. | |||
| The Honorable Tony O. Wilt | |||
| The Honorable Michael J. Webert | |||
| The Honorable Robert S. Bloxom Jr. | |||
| The Honorable Hyland F. Fowler Jr. | |||
| The Honorable Hillary Pugh Kent |
| Membership and Term Information: |
| Max # House: | 22 | Appointment Coincident With House Term? | YES |
| Max # Senate: | 0 | Appointment Coincident With Senate Term? | YES |
| Max # Citizens: | 0 | ||
| Max # Ex Officio: | 0 |
| Meetings: |