Community Integration Advisory Commission - INACTIVE
- Reference:
- » Code ยง 2.2-2524
- » Website
- Description: To monitor the progress of all executive branch state agencies toward community integration of Virginians with disabilities in accordance with all applicable state and federal laws in order that persons with disabilities may enjoy the benefits of society and the freedoms of daily living.
- Report Date: Commission expires July 1, 2019 (SB894, 2015)
- Expiration Date: July 1, 2019
-
Staff Contact:
Lisette Carbajal, Community Integration Coordinator, Policy and Legislative Affairs Division Department for Aging and Rehabilitative Services, 8004 Franklin Farms Drive, Richmond, Virginia 23229, 804-662-7083, lisette.carbajal@dars.virginia.gov
| Citizen Members: |
| Name | Representing | Appointed By | Term |
|---|
| Karen Michalski-Karney | Person with Disability | Senate Committee on Rules | Expires 06/30/2018 |
| John Heath | Relative of a citizen of the Commonwealth with a disability | Senate Committee on Rules | Expires 06/30/2018 |
| Renee M. Allen | Provider or advocate | Senate Committee on Rules | Expires 06/30/2022 |
| Jack M. Brandt | Person with Disability | Speaker of the House | Expires 06/30/2019 |
| Linda Beth McEwen Hungate | Advocate for Persons with a Disability | Speaker of the House | Expires 06/30/2019 |
| Matthew Aaron Shapiro | Person with a Disability | Speaker of the House | Expires 06/30/2019 |
| Mr. Edmond "Ed" Turner | Person with a Disability | Speaker of the House | Expires 06/30/2019 |
| Kathy Roberts | Relative of a citizen of the Commonwealth with a disability | Speaker of the House | Expires 06/30/2019 |
| William David Meadows | Provider of Services to Citizens with Disabilities | Speaker of the House | |
| 11 Citizens | Governor | ||
| Vacancy (O'Day, Bonnie L.) | Senate Committee on Rules |
| Membership and Term Information: |
| Max # House: | 0 | Appointment Coincident With House Term? | YES |
| Max # Senate: | 0 | Appointment Coincident With Senate Term? | YES |
| Max # Citizens: | 21 | ||
| Max # Ex Officio: | 0 |