| Reference: |
| » Section 30-329.1 |
| » Meeting Materials and Summaries |
Lucas Childers, Division of Legislative Services, lchilders@dls.virginia.gov
Britt Olwine, Division of Legislative Services, bolwine@dls.virginia.gov
Brooks Braun, Division of Legislative Services, bbraun@dls.virginia.gov
Andrew Horton, Senate Committee Operations, ahorton@senate.virginia.gov
| House Members: |
| Name |
|---|
| The Honorable Patrick A. Hope | |||
| The Honorable Kathy KL Tran | |||
| The Honorable Laura Jane Cohen | |||
| The Honorable Phillip A. Scott |
| Senate Members: |
| Name |
|---|
| The Honorable Stella G. Pekarsky | |||
| The Honorable Tara A. Durant |
| Citizen Members: |
| Name | Representing | Appointed By | Term |
|---|
| Conner Cummings | Governor | ||
| Beth Davis | Governor | ||
| Parthenia Dinora | Governor | ||
| Ann Flippin | Governor | ||
| Jaime Hanks | Governor | ||
| Whitney King | Governor | ||
| Giovanni Knight | Governor | ||
| Ethan Long | Governor | ||
| Mia Louria | Governor | ||
| Brian McCann | Governor | ||
| Tonya Milling | Governor | ||
| Rose Nevill | Governor |
| Ex Officio Members: |
| Name | Title |
|---|
| Nelson Smith | Commissioner, Dept. of Behavioral Health and Developmental Services | ||
| Kathryn Hayfield | Commissioner, Department for Aging and Rehabilitative Services | ||
| Karen Shelton | Commissioner of Health | ||
| James H. Williams | Acting Commissioner, Department of Social Services | ||
| Emily Anne Gullickson | Superintendent of Public Instruction | ||
| Cheryl Roberts | Director, Department of Medical Assistance Services | ||
| Teri Morgan | Executive Director, Virginia Board for People with Disabilities |
| Membership and Term Information: |
| Max # House: | 4 | Appointment Coincident With House Term? | YES |
| Max # Senate: | 2 | Appointment Coincident With Senate Term? | YES |
| Max # Citizens: | 12 | ||
| Max # Ex Officio: | 7 |
| Meetings: |