Reference: |
» Code ยง 2.2-222.3 |
» Website |
The Honorable Brian J. Moran, Secretary of PublicSafety and Homeland Security, brian.moran@governor.virginia.gov
Shawn Talmadge, Assistant Secretary of Public Safety and Homeland Security
shawn.talmadge@governor.virginia.gov
House Members: |
Name | Appointed By |
---|
The Honorable Patrick A. Hope | By Statute | ||
The Honorable Lashrecse D. Aird | Speaker of the House | ||
The Honorable Hala S. Ayala | Speaker of the House | ||
The Honorable C. Todd Gilbert | Speaker of the House |
Senate Members: |
Name |
---|
The Honorable George L. Barker, Chair, Senate General Laws and Technology Committee | |||
The Honorable Adam P. Ebbin | |||
The Honorable Bryce E. Reeves | |||
The Honorable Jeremy S. McPike |
Citizen Members: |
Name | Representing | Appointed By | Term |
---|
Margaret Vanderhye | Senate Committee on Rules | Expires 06/30/2022 | |
Jeffrey L. McWaters | Senate Committee on Rules | Expires 06/30/2023 | |
Mr. John P. Guevara | Speaker of the House | Expires 06/30/2022 | |
Mr. Jon Check | Speaker of the House | Expires 06/30/2023 | |
15 Citizens | Governor |
Ex Officio Members: |
Name | Title |
---|
The Honorable Justin E. Fairfax | Lieutenant Governor | ||
The Honorable Mark R. Herring | Attorney General | ||
The Honorable Brian Moran | Secretary of Public Safety and Homeland Security | ||
The Honorable Karl R. Hade | Executive Secretary, Supreme Court of Virginia | ||
The Honorable Carlos Hopkins | Secretary of Veterans and Defense Affairs | ||
The Honorable Brian Ball | Secretary of Commerce and Trade | ||
The Honorable Shannon Valentine | Secretary of Transportation | ||
The Honorable Daniel Carey | Secretary of Health and Human Resources | ||
The Honorable Keyanna Conner | Secretary of Administration, Office of the Governor | ||
Curtis Brown | State Coordinator of Emergency Management | ||
Gary Settle | Superintendent, State Police | ||
Major General Daniel E. Long Jr. | Adjutant General or designee |
Membership and Term Information: |
Max # House: | 4 | Appointment Coincident With House Term? | YES |
Max # Senate: | 4 | Appointment Coincident With Senate Term? | YES |
Max # Citizens: | 19 | ||
Max # Ex Officio: | 12 |